Search Packages
Package list last fetched: 2025-07-31 12:11:55
| Package | Latest | Author | FHIR | Versions |
|---|---|---|---|---|
| hl7.terminology.r3 | 6.5.0 | HL7, Inc | 5 | 20 |
| hl7.terminology.r4 | 6.5.0 | HL7, Inc | 5 | 20 |
| hl7.terminology.r4b | 6.5.0 | HL7, Inc | 5 | 20 |
| hl7.terminology.r5 | 6.5.0 | HL7, Inc | 5 | 20 |
| hl7.utg.template | 0.8.1 | FHIR Project | unknown | 9 |
| hl7.xprod.uv.gender-harmony | 1.0.0 | HL7, Inc | 5 | 2 |
| HL7France-Clinicalprofils.072021 | 0.1.0 | HL7 France and IHE France (part of Interop'Santé) | 4 | 1 |
| HL7Norway.STU3.no.basis | 1.0.3 | HL7 Norway | 3 | 4 |
| hl7se.fhir.base | 1.1.0 | HL7 Sweden | 4 | 2 |
| hl7uk.fhir.communityassets | 1.0.0 | HL7 UK | 4 | 1 |
| hla.antibody.report | 0.1.2 | David Wroe | 4 | 2 |
| hsos.eWundbericht | 0.9.0 | Hochschule Osnabrück - eWundbericht | 4 | 1 |
| iClinic.eHealth | 1.0.0 | Sevim Mete | 4 | 1 |
| IdHIE.0v | 0.0.1 | Saifuldaulah | 4 | 1 |
| ig.fhir-il-community.org.t17 | 1.0.0 | Digital Health Israel | 4 | 2 |
| ig.in | 0.1.0 | Martijn Harthoorn | 4 | 1 |
| ihe.fhir.template | 0.12.1 | FHIR Project | unknown | 16 |
| ihe.formatcode.fhir | 1.4.0 | IHE International | 4 | 8 |
| ihe.iti.balp | 1.1.3 | IHE International | 4 | 4 |
| ihe.iti.dsubm | 1.0.0 | IHE International | 4 | 2 |
| ihe.iti.fais | 1.0.0 | IHE International | 4 | 2 |
| ihe.iti.mcsd | 4.0.0 | IHE International | 4 | 8 |
| ihe.iti.mhd | 4.2.2 | IHE International | 4 | 5 |
| ihe.iti.mhds | 2.3.1 | IHE International | 4 | 3 |
| ihe.iti.mxde | 1.3.0 | IHE International | 4 | 2 |
| ihe.iti.npfs | 2.2.0 | IHE International | 4 | 2 |
| ihe.iti.pcf | 1.1.0 | IHE International | 4 | 3 |
| IHE.ITI.PDQm | 3.1.0 | IHE International | 4 | 6 |
| IHE.ITI.PIXm | 3.0.4 | IHE International | 4 | 5 |
| ihe.iti.pmir | 1.5.0 | IHE | 4 | 2 |
| ihe.iti.scheduling | 1.0.0 | IHE International | 4 | 2 |
| ihe.iti.sips | 1.0.0 | IHE International | 4 | 2 |
| ihe.iti.svcm | 1.5.1 | IHE International | 4 | 3 |
| ihe.mhd.fhir | 4.0.2 | IHE | 4 | 3 |
| ihe.pcc.maps | 1.0.0-comment | IHE International | 4 | 1 |
| ihe.pcc.maps.us | 1.0.0-comment | IHE International | 4 | 1 |
| ihe.pcc.odh | 1.0.0 | IHE International | 4 | 2 |
| ihe.pcc.qedm | 3.0.0 | IHE International | 4 | 2 |
| ihe.pharm.mpd | 1.0.0-comment-2 | IHE International | 5 | 2 |
| ihe.pharm.mpd.r4 | 1.0.0-comment | IHE International | 4 | 2 |
| ihe.qrph.ccg | 1.0.0-comment | IHE International | 4 | 1 |
| ihe.qrph.madx | 3.0.0-comment | IHE International | 4 | 1 |
| ihe.rad.imr | 1.1.0 | IHE International | 4 | 4 |
| ihe.rad.ira | 1.0.0 | IHE International | 5 | 2 |
| iknl.fhir.nl.r4.ncr-ehr | 1.2.3 | Martijn Harthoorn | 4 | 12 |
| iknl.fhir.nl.r4.palga | 1.0.1 | Martijn Harthoorn | 4 | 5 |
| iknl.fhir.nl.r4.performation | 0.2.0 | iknl | 4 | 2 |
| il.core.fhir.r4 | 0.18.0 | Roy Cohen | 4 | 42 |
| il.core.fhir.r4.2023 | 0.1.0 | Roy Cohen | 4 | 1 |
| il.dqa.fhir.r4 | 0.0.1 | kip test | 4 | 1 |
Import a New IG
Live Log Output
Logs from caching or import actions will appear here.