Search Packages
Package list last fetched: 2025-07-31 12:11:55
| Package | Latest | Author | FHIR | Versions |
|---|---|---|---|---|
| Kontaktregister.Profiles | 0.1.23 | Helsedirektoratet | 4 | 14 |
| Koppeltaalv2.00 | 0.14.1 | Tom de Jong | 4 | 44 |
| kr.mohw.myhealthway | 1.0.2-beta.4 | KHIS | 4 | 6 |
| kr.myfhirtest | 0.0.1 | Sungho Hwang | 4 | 1 |
| kvdigital.terminschnittstelle-fuer-dritte | 2.0.0 | Kassenärztliche Bundesvereinigung (KBV) | 4 | 2 |
| kvdigital.terminsynchronisation-tvs | 1.0.0-beta | Kassenärztliche Bundesvereinigung (KBV) | 4 | 1 |
| kvdigital.vermittlungscode-abrufen-pvs | 1.4.0 | Kassenärztliche Bundesvereinigung (KBV) | 4 | 4 |
| laniado.test.fhir.r4 | 0.1.92 | Benny Shtemer | 4 | 68 |
| leumit.fhir.r4 | 0.6.0 | Ron Sieradzki | 4 | 6 |
| lin.project | 0.6.0 | GaishaL | 4 | 1 |
| logex.internal.fhir.profiles | 1.0.0 | Marcel Hofman | 3 | 1 |
| LogicNets.NCCN | 0.8.1 | LogicNets Inc. | 4 | 1 |
| LS.fhir.r4.DevDays2019.labobservations | 0.1.0-beta | Larry Shields | 4 | 1 |
| lung.ca.screen.assignment | 1.0.1 | Manisha Mantri | 4 | 2 |
| ma.ambulanter.fall | 1.0.7 | Laura Meyenborg | 4 | 8 |
| maccabi.maccabident.medicationrequest.r4 | 1.0.8 | Itay Nachliel | 4 | 8 |
| marburg.schulung | 1.0.0 | Simone Heckmann | 4 | 1 |
| medcom.fhir.dk.acknowledgement | 2.0.2 | MedCom | 4 | 2 |
| medcom.fhir.dk.carecommunication | 4.0.3 | MedCom | 4 | 7 |
| medcom.fhir.dk.carecommunicationtestscripts | 4.0.1 | MedCom | 4 | 2 |
| medcom.fhir.dk.conditionlist | 1.0.1 | MedCom | 4 | 2 |
| medcom.fhir.dk.core | 2.4.0 | MedCom | 4 | 5 |
| medcom.fhir.dk.document | 1.0.1 | MedCom | 4 | 2 |
| medcom.fhir.dk.homecareobservation | 1.1.0-trial-use | MedCom | 4 | 2 |
| medcom.fhir.dk.hospitalnotification | 3.0.1 | MedCom | 4 | 2 |
| medcom.fhir.dk.messagedefinitions | 1.0.0-trial-use | MedCom | 4 | 1 |
| medcom.fhir.dk.messaging | 2.2.2 | MedCom | 4 | 6 |
| medcom.fhir.dk.terminology | 2.0.0-draft | MedCom | 4 | 12 |
| medcom.fhir.dk.xdsmetadata | 1.0.1 | MedCom | 4 | 2 |
| Medical.Certificate | 1.0.0 | siriwan | 4 | 1 |
| Medicamentos.ANVISA | 0.0.1 | Diogo Bites Faria de Paula | 4 | 1 |
| Medication.ProjectSIU3 | 0.1.0 | David Broyles | 3 | 1 |
| medmij.bglz.stu3 | 1.0.0-alpha.1 | Bedrijfsvoering | 3 | 1 |
| medmij.dental.care.r4 | 1.0.0-alpha.3 | Bedrijfsvoering | 4 | 2 |
| mein.test.de | 0.0.1-alpha | Niklas Neesemann | 4 | 1 |
| mes.fhir.fr.mesure | 1.0.0 | Patrice Favoriti | 4 | 1 |
| minddoc.app | 0.0.1 | Shaishav Bhatt | 4 | 1 |
| mint.fhir | 1.2.2-preview | Damian Wrobel | 4 | 5 |
| mio.kbv.mutterpass | 1.0.0 | Kassenärztliche Bundesvereinigung (KBV) | 4 | 1 |
| Miramedix.internal | 1.0.1 | Alex Bo | 4 | 1 |
| mltTest.mltTestPatient | 0.1.0-beta | May Terry | 3 | 1 |
| Modelisationdesstructuresetdesprofessionnels.sept2021 | 0.1.0 | Nicolas Riss | 4 | 1 |
| mrrt.mintmedical | 4.0.2-preview | Damian Wrobel | 4 | 2 |
| ms.characteristic-logic | 0.0.1-alpa | Yochai Lehman | 4 | 1 |
| MyDummyProject.01 | 0.0.1 | Max Schumacher | 4 | 1 |
| myhealth.eu.fhir.laboratory | 0.1.1 | Martijn Harthoorn | 4 | 2 |
| myhealthway.main.r4 | 0.0.12-beta | KHIS | 4 | 10 |
| MyHIE.v4 | 1.0.0 | Saifuldaulah | 4 | 1 |
| MyHIE.v4-test | 0.0.1-alpha | Saifuldaulah | 4 | 1 |
| NaminderSTU3.testing | 1.0.1 | Naminder Soorma | 3 | 2 |
Import a New IG
Live Log Output
Logs from caching or import actions will appear here.