Search Packages

Package list last fetched: 2025-07-31 12:11:55
Package Latest Author FHIR Versions
rki.demis.statistic 1.0.0 Robert Koch Institut 4 1
rki.emiga.case 0.2.0 Robert Koch Institut 4 2
rki.emiga.common 1.2.0-alpha.7 Robert Koch Institut 4 10
rki.emiga.orgv 1.1.1 Robert Koch Institut 4 3
rki.emiga.outbreak 0.1.2 Robert Koch Institut 4 3
rki.emiga.vzd 2.0.0-alpha.6 Robert Koch Institut 4 6
rl.fhir.r4 0.0.16 Paolo Testa 4 16
rl.fhir.r4.draft 0.1.3 Paolo Testa 4 24
rlfhir.lab 1.0.0 Paolo Testa 4 1
robin.gittest 1.1.22-beta Robin Bosman 4 3
sand.box 0.8.1 Philip Zuniga 4 1
SAPPatientManagement.SAP_ISH_R4_GEN 2.0.5 Bettina Lieske 4 11
SBU_TEST.R4 0.0.3-alpha Liset van Wijk 4 3
schema.package 0.1.0 Rachid Bouichrat 4 1
SchulungApril.as 1.0.1 Hakimjon 4 2
sfm.030322 2.0.1 HL7 Norway 4 1
SFM.030521 1.0.1 HL7 Norway 4 2
sfm.130323 3.0.1 HL7 Norway 4 1
shin.interconnect 1.0.0-beta Surescripts 4 1
signal.core.r4 0.2.10 Matt Zajack 4 15
silth.fhir.terminology.core 0.1.2 SIL-TH 5 2
silth.fhir.th.claimcon 0.1.2 SIL-TH 4 1
silth.fhir.th.extensions 1.0.0 SIL-TH 5 2
silth.fhir.th.mophpc1 1.0.0 SIL-TH 5 2
sk.pnc.r4 0.1.0 Alex Bennett 4 1
smart.who.int.anc 0.3.0 WHO 4 1
smart.who.int.base 0.2.0 Martijn Harthoorn 4 2
smart.who.int.dak-bds 1.0.0 Martijn Harthoorn 4 1
smart.who.int.dak-ccc 1.0.0 Martijn Harthoorn 4 1
smart.who.int.dak-immz 1.0.0 Martijn Harthoorn 4 2
smart.who.int.dak-pnc 0.9.9 Martijn Harthoorn 4 1
smart.who.int.dak-smbp 1.0.0 Martijn Harthoorn 4 1
smart.who.int.dak-tb 1.0.1 Martijn Harthoorn 4 1
smart.who.int.hiv 1.0.0 Martijn Harthoorn 4 1
smart.who.int.icvp 0.1.0 Martijn Harthoorn 4 1
smart.who.int.ig-starter-kit 2.0.0 Martijn Harthoorn 5 1
smart.who.int.ips-pilgrimage 1.0.0 Martijn Harthoorn 4 1
smart.who.int.pcmt 0.1.0 Martijn Harthoorn 4 1
smart.who.int.pcmt-vaxprequal 0.1.0 Martijn Harthoorn 5 1
smart.who.int.ra 0.1.0 Martijn Harthoorn 4 1
smart.who.int.trust 1.1.5 Martijn Harthoorn 4 2
smart.who.int.ts 0.1.0 Martijn Harthoorn 4 1
smart4health.eu.core 0.5.2 Pablo Guerrero 4 10
SocialCareDataService.STU3 0.0.3 Nottinghamshire County Council 3 3
star.rhecord.beta 0.0.3-beta Michael Henrich 4 1
STB.ACTIVE 1.46.0 Kassenärztliche Bundesvereinigung 4 2
stb.combined 1.49.0 Kassenärztliche Bundesvereinigung 4 13
STB.DRAFT 1.31.0 Kassenärztliche Bundesvereinigung 4 3
sunwayhie.r4 0.0.1-preview-1 Nguyễn Hải Phong 4 1
SUPPORT.R4 3.0.0 Sebastiaan Raap 4 1

Import a New IG

Back
Live Log Output

Logs from caching or import actions will appear here.